Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Milestone | Created | Priority |
|---|---|---|---|---|---|---|
| #52 | Tie quadratot.yosinski.com to github | new | JasonYosinski | Later | 2 years | major |
| #62 | Hand code gait and observe in simulation | new | SeanLee | none | 14 months | major |
| #68 | smartCrop and testing | new | none | 14 months | major | |
| #73 | Make a list of the content we want on the site | new | halostar | none | 13 months | major |
| #74 | Try Petar's code | new | halostar | none | 13 months | major |
| #75 | finish python code to connect hyperneat and simulator | new | none | 13 months | major | |
| #76 | Evolve gaits with HyperNEAT using simulator, produce plot of results | new | SeanLee | none | 12 months | major |
| #79 | Change code to log runs to a different directory (not /tmp) | new | halostar | none | 12 months | major |
| #80 | Try resuming a run using a logged workspace.mat | new | halostar | none | 12 months | major |
| #81 | Finish runs 2 and 3 by resuming from workspace.mat | new | halostar | none | 12 months | major |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/quadratot_small.jpg)